Description
Extra-large, spectacular lot with amazing views of the River Hills golf course. This flat, newly subdivided property sits directly on the course and is waiting for the right home to be built on it.
Details
MLS# | 1924733 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 22 |
---|
Features
Zoning | CFA |
---|
Acreage | 0.33 |
---|
Golf Course | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $355,000 | Med Sale Price: $272,941 |
Date: Oct 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $398,708 | Med Sale Price: $214,881 |
Date: Sep 2019 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $449,185 | Med Sale Price: $190,000 |
Date: Aug 2019 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $499,910 | Med Sale Price: $168,000 |
Date: Jul 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $405,018 | Med Sale Price: $180,995 |
Date: Jun 2019 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $449,900 | Med Sale Price: $185,750 |
Date: May 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $401,250 | Med Sale Price: $216,400 |
Date: Apr 2019 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $18,900 | Max Sale Price: $705,000 | Med Sale Price: $177,500 |
Date: Mar 2019 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $19,500 | Max Sale Price: $715,000 | Med Sale Price: $205,250 |
Date: Feb 2019 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $467,402 | Med Sale Price: $163,500 |
Date: Jan 2019 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $626,400 | Med Sale Price: $285,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $609,000 | Med Sale Price: $141,500 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $272,941 |
Oct 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $398,708 |
Med Sale Price: | $214,881 |
Sep 2019 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $449,185 |
Med Sale Price: | $190,000 |
Aug 2019 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $499,910 |
Med Sale Price: | $168,000 |
Jul 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $405,018 |
Med Sale Price: | $180,995 |
Jun 2019 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $185,750 |
May 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $401,250 |
Med Sale Price: | $216,400 |
Apr 2019 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,900 |
Max Sale Price: | $705,000 |
Med Sale Price: | $177,500 |
Mar 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,500 |
Max Sale Price: | $715,000 |
Med Sale Price: | $205,250 |
Feb 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $467,402 |
Med Sale Price: | $163,500 |
Jan 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $626,400 |
Med Sale Price: | $285,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $609,000 |
Med Sale Price: | $141,500 |
Request a showing
Request a showing
Loading Form